HUMIDITY CONTROLLED STORAGE
| Length | Rate for Units Under 10’ 8” |
|---|---|
| Auto | $90 |
| 1 Jet Ski / Misc | $60 |
| 2 Jet Ski / Misc | $90 |
| 20’ & Under | $110 |
| 21’ to 25’ | $125 |
| 26’ to 30’ | $140 |
| 31’ to 35’ | $150 |
| Over 36’ | $165 |
| Length | Monthly Rate for Units 10’ 8” up to 11’ 4” |
|---|---|
| 20’ & Under | $130 |
| 21' to 25' | $145 |
| 25' to 30' | $160 |
| 31' to 40' | $170 |
| Over 40’ | $180 |
UNCONDITIONED STORAGE
| Length | Monthly Rate for Units Under 10’ 8” |
|---|---|
| Under 30' | $70 |
| 31' to 40' | $90 | Over 40’ | $100 |
| Length | Monthly Rate for Units 10’ 8” up to 11’ 5” |
|---|---|
| 20’ & Under | $90 |
| 21' to 30' | $95 |
| 31' to 35' | $115 |
| 36' to 40' | $125 |
| Length | Rate for Units 11' 6" up to 12' 4" |
|---|---|
| Under 30' | $135 |
| Over 31' | $145 |
RESERVATIONS
| June 1, 2026 - October 31, 2026 | |
|---|---|
| Units 10' 7" and Under | $20 |
| Units 10' 8" - 11' | $50 | Units 11' & Up | $75 |
The reservation fee is non-refundable, and the client must schedule their appointment before November 1, 2026, or they may forfeit their position in the mine.